฿42,009,960
5
6
6
2024
6
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Kao This area | 65,283 | ฿6.5M | — | ▲ 0.2% | ▼ 7.2% |
| Cha-Am City | 41,068 | ฿1.35M | ▼ 17.9% | ▼ 12.0% | ▼ 14.2% |
| Cha-Am | 41,176 | ฿1.35M | ▼ 17.4% | ▼ 11.8% | ▼ 13.2% |
| Sam Phraya | 24,001 | ฿3.4M | — | — | ▼ 22.6% |
| Khao Yai | 22,973 | ฿3.4M | — | — | ▼ 2.6% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Cha-Am This area | ฿25K/mo | ▲ 0.3% | ▼ 3.2% | ▼ 99.5% |
| Phetchaburi City | ฿25K/mo | ▲ 0.3% | ▼ 3.2% | ▼ 99.5% |
Available units in Kehadfa Grand Villa
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Kehadfa Grand Villa
Project Information
Amenities
Location
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?