฿4,500,000
3
3
15
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Kao This area | 65,132 | ฿2M | ▼ 0.2% | ▲ 32.9% | ▼ 12.7% |
| Cha-Am City | 41,144 | ฿1.35M | ▼ 3.2% | ▲ 2.2% | ▼ 3.5% |
| Cha-Am | 41,429 | ฿1.35M | ▼ 1.9% | ▲ 0.6% | ▼ 5.8% |
| Khao Yai | 25,943 | ฿3.4M | — | — | ▲ 8.8% |
| Sam Phraya | 24,613 | ฿3.4M | ▼ 26.2% | ▼ 38.6% | ▼ 25.1% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Cha-Am This area | ฿25K/mo | ▲ 0.8% | ▲ 4.4% | ▼ 99.4% |
| Phetchaburi City | ฿25K/mo | ▲ 0.8% | ▲ 4.4% | ▼ 99.4% |
Available units in Arlex Mountain Cha Am
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Arlex Mountain Cha Am
Location
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?