2
2
113
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Na Mueang This area | 22,289 | ฿2.3M | ▼ 1.8% | ▼ 24.1% | ▲ 4.4% |
| Ko Samui City | 39,316 | ฿1.52M | ▼ 6.6% | ▼ 17.4% | ▲ 11.7% |
| Bo Phut | 43,333 | ฿1.8M | ▲ 5.6% | ▼ 12.5% | ▲ 23.5% |
| Maret | 42,020 | ฿5.7M | ▼ 3.7% | ▼ 6.8% | ▼ 8.0% |
| Maenam | 36,723 | ฿2.3M | ▼ 33.4% | ▼ 19.7% | ▼ 8.8% |
| Ang Thong | 19,081 | ฿5.5M | ▲ 14.0% | ▼ 66.1% | ▼ 46.1% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Ko Samui This area | ฿25K/mo | ▼ 22.7% | ▲ 2.1% | ▼ 98.7% |
| Surat Thani City | ฿25K/mo | ▼ 22.7% | ▲ 2.1% | ▼ 98.3% |
113 Sqm., 2 Beds, 2 Baths Townhouse listed for ฿ 65,000./Month
Property Detail
- Rent Price
- 65,000
- Bedroom
- 2
- Bathroom
- 2
- Interior size
- 113 Sqm.
- Type
- Townhouse
- Floor
- -
- Land size
- 28 Sqw.
- Reference
- 920121068-81
Location
Ratings & Reviews
Average Rating
Based on 2 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 63%
-
5
- 38%
Similar Homes
Latest articles about Na Mueang, Surat Thani
See more
Koh Samui's Luxury Real Estate Market in H1 2025
Best Condos for Sale in Ko Samui (2025)
Cost of Living in Ko Samui 2025
Koh Samui Area Guide for Travelers 2025
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us