| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Maenam This area | 4,334 | ฿1.44M | ▲ 17.5% | ▲ 30.4% | ▲ 26.4% |
| Ko Samui City | 5,000 | ฿560K | ▲ 11.7% | ▲ 14.3% | ▲ 11.4% |
| Bo Phut | 6,458 | ฿560K | ▲ 5.6% | ▲ 12.3% | ▲ 14.2% |
| Maret | 4,386 | ฿1.25M | ▲ 2.4% | ▲ 8.0% | ▲ 5.5% |
| Ang Thong | 3,748 | ฿3.2M | — 0.0% | ▼ 5.4% | ▲ 21.3% |
| Taling Ngam | 3,196 | ฿650K | ▼ 1.6% | ▲ 3.3% | ▲ 39.8% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Ko Samui This area | ฿100K/mo | — | — | — |
| Surat Thani City | ฿18K/mo | ▲ 954.3% | ▼ 76.9% | ▼ 96.1% |
2,272 Sqm. Land listed for ฿ 360,000./Month
Property Detail
- Rent Price
- 360,000
- Type
- Land
- Land size
- 1 Rai 1 Ngan 68 Sqw.
- Reference
- 920121088-4
Location
Places Nearby
Ratings & Reviews
Average Rating
Based on 2 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 63%
-
5
- 38%
Similar Homes
Land for Sale in Bang Por, Koh Samui Ideal for Holiday Homes or Pool Villa Development
Latest articles about Maenam, Surat Thani
See more
Koh Samui's Luxury Real Estate Market in H1 2025
Best Condos for Sale in Ko Samui (2025)
Cost of Living in Ko Samui 2025
Koh Samui Area Guide for Travelers 2025
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us