2 - 3
3 - 5
2024
13
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Cha-Am This area | 41,176 | ฿1.35M | ▼ 17.4% | ▼ 11.8% | ▼ 13.2% |
| Cha-Am City | 41,068 | ฿1.35M | ▼ 17.9% | ▼ 12.0% | ▼ 14.2% |
| Bang Kao | 65,283 | ฿6.5M | — | ▲ 0.2% | ▼ 7.2% |
| Sam Phraya | 24,001 | ฿3.4M | — | — | ▼ 22.6% |
| Khao Yai | 22,973 | ฿3.4M | — | — | ▼ 2.6% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Cha-Am This area | ฿25K/mo | ▲ 0.2% | ▼ 2.5% | ▼ 99.5% |
| Cha-Am City | ฿25K/mo | ▲ 0.3% | ▼ 3.2% | ▼ 99.5% |
About Veranda Pool Villa Hua Hin - Cha Am
Project Information
Amenities
Security and Safety
Location
Veranda Resort Public Company Limited
- Projects
- 2
- Units
- 283
- Properties for sale
- 37
- Properties for rent
- 15
Veranda Resort Public Company Limited is a prominent property developer in Thailand. They are known for their high-quality resorts located in picturesque settings. The company emphasizes the blend of comfort, luxury, and natural beauty in their resorts, providing ultimate relaxation to its guests. Their projects typically feature well-designed infrastructure, lush landscapes, and top-notch amenities. Veranda Resort Public Company Limited continues its growth by consistently improving its properties and expanding its reach.
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?