฿4,100,000
2 - 3
1 - 2
2017
200
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Thap Tai This area | 48,592 | ฿2.56M | — | — | — |
| Hua Hin City | 92,430 | ฿1.3M | ▲ 0.2% | ▼ 0.3% | ▼ 0.9% |
| Nong Kae | 93,392 | ฿1.3M | ▲ 3.4% | ▲ 1.2% | ▲ 1.0% |
| Hua Hin | 90,885 | ฿1.3M | ▼ 6.8% | ▼ 6.0% | ▼ 4.8% |
| Hin Lek Fai | 83,507 | ฿3.7M | ▲ 20.0% | ▲ 20.0% | ▲ 7.1% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Hua Hin This area | ฿10K/mo | ▲ 6.2% | ▲ 10.5% | ▼ 99.4% |
| Prachuap Khiri Khan City | ฿10K/mo | ▲ 6.4% | ▲ 10.9% | ▼ 99.4% |
Available units in The City 88
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About The City 88
Project Information
Amenities
Security and Safety
Location
Ratings & Reviews
Average Rating
Based on 1 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 100%
-
5
- 0%
Latest articles about Thap Tai, Hua Hin, Prachuap Khiri Khan The City 88
See more
Hua Hin Airport Expansion
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?