3
2
18
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Wang Phong This area | 37,636 | ฿1.26M | ▲ 2.2% | ▲ 21.0% | ▲ 16.8% |
| Pran Buri City | 44,922 | ฿1.23M | ▼ 2.0% | ▲ 10.1% | ▲ 8.9% |
| Pak Nam Pran | 54,338 | ฿1.29M | ▼ 2.2% | ▼ 1.4% | ▼ 0.1% |
| Pran Buri | 49,184 | ฿3.89M | — 0.0% | — | ▲ 18.2% |
| Khao Noi | 37,912 | ฿1.23M | ▲ 182.9% | ▲ 373.7% | ▲ 347.0% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Pran Buri This area | ฿14K/mo | ▲ 5.4% | ▲ 19.7% | ▼ 99.3% |
| Prachuap Khiri Khan City | ฿6K/mo | ▲ 5.1% | ▲ 9.1% | ▼ 99.4% |
| Hua Hin | ฿15K/mo | ▲ 5.1% | ▲ 9.1% | ▼ 99.4% |
About The 9 Khao Tao Phase 2
Project Information
Amenities
Security and Safety
Location
The 9 Khao Tao
- Projects
- 1
- Units
- 18
- Properties for sale
- 0
- Properties for rent
- 0
The 9 Khao Tao is a premier property developer known for creating luxurious and thoughtfully designed residential communities. Located in the serene area of Khao Tao, our developments offer stunning views, modern amenities, and are built with the highest standards of quality. Each project is crafted to provide a harmonious blend of nature and contemporary living, ensuring residents enjoy a peaceful lifestyle amidst beautiful surroundings. With a commitment to excellence and customer satisfaction, The 9 Khao Tao sets the benchmark in the real estate industry.
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?