฿1,950,000
1 - 2
1 - 2
1
2017
412
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Talat This area | 57,752 | ฿491K | ▼ 9.5% | ▼ 6.3% | ▲ 8.9% |
| Pak Kret City | 15,768 | ฿145K | ▼ 70.2% | ▼ 2.9% | ▼ 42.5% |
| Khlong Kluea | 75,186 | ฿1.27M | ▲ 9.4% | ▼ 11.5% | ▲ 4.3% |
| Ban Mai | 13,936 | ฿145K | ▲ 100.1% | ▲ 87.2% | ▲ 93.2% |
| Pak Kret | 12,600 | ฿200K | ▼ 70.4% | ▲ 26.0% | ▼ 38.1% |
| Bang Phut | 8,525 | ฿150K | ▼ 75.1% | ▼ 54.5% | ▼ 39.1% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Bang Talat This area | ฿6K/mo | ▼ 20.5% | ▼ 22.0% | ▼ 99.5% |
| Pak Kret City | ฿6K/mo | ▼ 13.4% | ▼ 15.1% | ▼ 99.1% |
| Pak Kret | ฿7K/mo | ▲ 2.0% | ▲ 7.9% | ▼ 99.4% |
Available units in Supalai Loft Chaengwattana
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Supalai Loft Chaengwattana
Project Information
Amenities
Security and Safety
Places Nearby
Location
Ratings & Reviews
Average Rating
Based on 1 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 100%
-
5
- 0%
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?