3 - 4
2 - 4
2016
280
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Kaeo This area | 65,714 | ฿2M | ▲ 82.8% | ▲ 67.3% | ▲ 65.3% |
| Bang Phli City | 91,538 | ฿990K | ▲ 232.9% | ▲ 152.2% | ▲ 211.6% |
| Racha Thewa | 103,127 | ฿1.16M | ▲ 336.9% | ▲ 186.6% | ▲ 245.7% |
| Bang Phli Yai | 100,922 | ฿1.89M | ▲ 301.0% | ▲ 271.0% | ▲ 422.9% |
| Bang Chalong | 29,865 | ฿1.55M | ▲ 31.0% | ▼ 53.3% | ▲ 34.1% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Bang Kaeo This area | ฿25K/mo | ▲ 9.7% | ▲ 7.4% | ▼ 99.2% |
| Bang Phli City | ฿15K/mo | ▲ 11.6% | ▲ 3.3% | ▼ 99.1% |
| Bang Chalong | ฿15K/mo | ▲ 26.2% | ▲ 9.0% | ▼ 99.1% |
Available units in Pleno Srinakarin
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Pleno Srinakarin
Project Information
Amenities
Security and Safety
Places Nearby
Location
Ratings & Reviews
Average Rating
Based on 1 reviews
-
1
- 0%
-
2
- 0%
-
3
- 50%
-
4
- 50%
-
5
- 0%
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?