฿7,990,000
2 - 7
0 - 8
2009
50
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Pak Nam Pran This area | 54,338 | ฿1.29M | ▼ 2.2% | ▼ 1.4% | ▼ 0.1% |
| Pran Buri City | 44,922 | ฿1.23M | ▼ 2.0% | ▲ 10.1% | ▲ 8.9% |
| Pran Buri | 49,184 | ฿3.89M | — 0.0% | — | ▲ 18.2% |
| Khao Noi | 37,912 | ฿1.23M | ▲ 182.9% | ▲ 373.7% | ▲ 347.0% |
| Wang Phong | 37,636 | ฿1.26M | ▲ 2.2% | ▲ 21.0% | ▲ 16.8% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Pak Nam Pran This area | ฿35K/mo | ▲ 5.4% | ▲ 5.4% | ▼ 99.5% |
| Pran Buri City | ฿14K/mo | ▲ 5.4% | ▲ 19.7% | ▼ 99.3% |
Available units in Panorama Pool Villas
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Panorama Pool Villas
Project Information
Amenities
Location
Ratings & Reviews
Average Rating
Based on 1 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 50%
-
5
- 50%
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?