฿8,800,000
1 - 5
1 - 6
2013
49
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Sare This area | 43,122 | ฿2.1M | ▲ 25.4% | ▲ 19.1% | ▲ 26.3% |
| Sattahip City | 49,923 | ฿300K | ▲ 33.6% | ▲ 31.6% | ▲ 38.4% |
| Na Chom Thian | 54,705 | ฿300K | ▲ 18.1% | ▲ 9.6% | ▲ 34.1% |
| Phlu Ta Luang | 28,797 | ฿1.79M | ▲ 7.2% | ▲ 360.8% | ▲ 36.8% |
| Sattahip | 24,405 | ฿1.35M | ▲ 20.2% | ▲ 247.4% | ▲ 36.8% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Bang Sare This area | ฿15K/mo | ▲ 10.5% | ▼ 2.8% | ▼ 99.4% |
| Sattahip City | ฿15K/mo | ▲ 41.7% | ▲ 41.7% | ▼ 99.2% |
| Na Chom Thian | ฿30K/mo | ▲ 47.7% | ▲ 47.7% | ▼ 99.3% |
Available units in Le Beach Home
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Le Beach Home
Project Information
Security and Safety
Location
Ratings & Reviews
Average Rating
Based on 1 reviews
-
1
- 0%
-
2
- 0%
-
3
- 0%
-
4
- 75%
-
5
- 25%
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?