฿13,500,000
3
3 - 4
43
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Na Chom Thian This area | 55,647 | ฿5.97M | ▲ 39.5% | ▼ 5.9% | ▲ 249.2% |
| Sattahip City | 52,762 | ฿2.89M | ▲ 158.9% | ▼ 1.2% | ▲ 158.7% |
| Bang Sare | 47,707 | ฿2.89M | ▼ 1.0% | ▲ 6.6% | ▲ 27.2% |
| Sattahip | 25,817 | ฿3.29M | — | ▼ 2.2% | ▲ 3.3% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Na Chom Thian This area | ฿40K/mo | ▲ 98.7% | ▲ 63.1% | ▼ 98.2% |
| Sattahip City | ฿25K/mo | ▲ 82.2% | ▲ 50.7% | ▼ 98.7% |
Available units in Grand Valley Pattaya
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Grand Valley Pattaya
Project Information
Amenities
Security and Safety
Location
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?