฿5,999,999
3 - 4
3
2019
397
| Area | ฿/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Bang Bua Thong This area | 63,255 | ฿100K | ▲ 281.9% | ▲ 167.4% | ▲ 290.1% |
| Bang Bua Thong City | 59,063 | ฿100K | ▲ 249.7% | ▲ 160.7% | ▲ 221.6% |
| Bang Rak Phatthana | 71,875 | ฿930K | ▲ 321.8% | ▲ 219.0% | ▲ 313.6% |
| Bang Rak Yai | 68,710 | ฿2.15M | ▲ 176.6% | ▲ 57.8% | ▲ 56.5% |
| Phimonrat | 58,698 | ฿870K | ▲ 260.2% | ▲ 167.4% | ▲ 222.4% |
| Bang Khu Rat | 55,781 | ฿945K | ▲ 242.8% | ▲ 213.2% | ▲ 257.7% |
Available units in Chuan Chuen Town Chaiyapruek-Chaengwattana
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About Chuan Chuen Town Chaiyapruek-Chaengwattana
Project Information
Amenities
Security and Safety
Special Features
Location
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?