S$3,435,000
4
2 - 3
2029
343
| Area | S$/Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Queenstown This area | 2,644 | S$1.77M | — | — | — |
| Central Region City | 2,800 | S$1.22M | — | — | — |
| Orchard | 4,046 | S$3.84M | — | — | — |
| Tanglin | 3,690 | S$1.94M | — | — | — |
| River Valley | 3,510 | S$1.38M | — | — | — |
| Newton | 3,428 | S$2.58M | — | — | — |
Available units in LyndenWoods
|
Price
|
Bedrooms
|
Bathrooms
|
Size
|
Floor
|
|
|---|---|---|---|---|---|
| Loading... | |||||
About LyndenWoods
Location
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?
-
LyndenWoods Brochure_Circulation_Final PDFDownload