| Area | AED /Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Deira This area | 2,264 | AED 1.04M | ▲ 5.4% | ▲ 16.1% | ▲ 23.6% |
| Dubai City | 2,436 | AED 450K | ▲ 0.2% | ▲ 1.3% | ▲ 7.1% |
| Old Town | 7,776 | AED 2.2M | ▲ 110.0% | ▲ 45.6% | ▼ 1.9% |
| Bluewaters | 6,158 | AED 5.49M | ▲ 1.5% | ▲ 3.2% | ▲ 3.5% |
| Palm Jumeirah | 4,652 | AED 1.1M | ▲ 10.0% | ▲ 7.8% | ▼ 13.5% |
| Dubai Harbour | 4,090 | AED 950K | ▼ 10.7% | ▼ 13.2% | ▼ 15.3% |
About The Centre Residence
Location
Latest articles about Al Muraqqabat, Deira, Dubai The Centre Residence
See more
2024 UAE Real Estate Trends: Why Now is the Best Time to Invest
Advantages for Entrepreneurs in Dubai 2024
Dubai Attracts Chinese Wealth Amidst Booming Business Landscape
Top 7 Areas in Dubai to Rent a Home for a Luxurious Lifestyle
Discover Your Dream Home in Dubai: A Paradise for Expats
UAE Real Estate Boom Fueled by Married Couples and Asian Expats
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?