1 - 4
2 - 5
| Area | AED /Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| BLVD Crescent This area | 3,476 | AED 2.35M | ▲ 40.0% | ▲ 14.6% | ▲ 42.9% |
| Downtown Dubai City | 3,090 | AED 1.38M | ▲ 2.3% | ▼ 0.9% | ▲ 5.4% |
| BLVD Heights | 4,023 | AED 1.75M | ▲ 23.9% | ▲ 11.3% | ▲ 26.2% |
| Burj Crown | 3,969 | AED 2.8M | ▲ 5.7% | ▲ 14.2% | ▲ 11.7% |
| Bahwan Tower Downtown | 3,709 | AED 2.42M | ▼ 17.3% | — | ▲ 22.2% |
| Burj Lake Hotel - The Address DownTown | 3,311 | AED 1.7M | ▲ 8.0% | ▼ 0.6% | ▼ 16.0% |
About Boulevard Crescent 1
Location
Latest articles about BLVD Crescent, Downtown Dubai, Dubai Boulevard Crescent 1
See more
2024 UAE Real Estate Trends: Why Now is the Best Time to Invest
Advantages for Entrepreneurs in Dubai 2024
Investment Opportunities: Downtown Dubai's Dynamic Real Estate Market
Dubai Attracts Chinese Wealth Amidst Booming Business Landscape
Top 7 Areas in Dubai to Rent a Home for a Luxurious Lifestyle
Discover Your Dream Home in Dubai: A Paradise for Expats
UAE Real Estate Boom Fueled by Married Couples and Asian Expats
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?