2
2
| Area | AED /Sqm. | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|---|
| Creek Beach This area | 2,384 | AED 1.61M | ▲ 1.9% | ▲ 1.8% | ▲ 2.3% |
| Dubai Creek Harbour (The Lagoons) City | 2,591 | AED 1M | ▲ 5.4% | ▲ 7.8% | ▲ 10.7% |
| 17 Icon Bay | 3,077 | AED 1.8M | ▲ 5.4% | — | — |
| Harbour Gate | 2,854 | AED 2.86M | — | — | — |
| Creek Gate | 2,706 | AED 1M | ▼ 0.4% | ▲ 2.2% | ▲ 6.1% |
| Creek Waters | 2,383 | AED 1.79M | ▲ 3.4% | ▲ 1.5% | ▲ 3.5% |
| Area | Starting | 6 mo | 1 yr | 2 yr |
|---|---|---|---|---|
| Creek Beach This area | AED 12K/mo | ▲ 108.8% | — | ▼ 93.1% |
| Dubai Creek Harbour (The Lagoons) City | AED 10K/mo | ▲ 9.9% | ▲ 2.7% | ▼ 93.3% |
About Breeze Building 3
Location
Latest articles about Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai Breeze Building 3
See more
2024 UAE Real Estate Trends: Why Now is the Best Time to Invest
Advantages for Entrepreneurs in Dubai 2024
Dubai Attracts Chinese Wealth Amidst Booming Business Landscape
Top 7 Areas in Dubai to Rent a Home for a Luxurious Lifestyle
Discover Your Dream Home in Dubai: A Paradise for Expats
UAE Real Estate Boom Fueled by Married Couples and Asian Expats
Your message was sent successfully
To download the brochure again, Click here
Your feedback means the world to us
New user?
Already have an account?